K__._K._WKKCK_K................................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 23305 | 1/7/999 | K | 0.17 | 3 | 6 | 443305 | 29.0 | 0.07 | 19.95 | 40.77.167.6 | http/1.1 | board-repair.com:443 | GET /loader.php?Ticket=011020130024&name=MVC-001S.JPG HTTP/1.1 |
1-1 | 29110 | 0/0/792 | _ | 0.00 | 1 | 6 | 869145 | 0.0 | 0.00 | 23.25 | ::1 | http/1.1 | ||
2-1 | 23281 | 0/72/892 | _ | 1.78 | 1 | 89 | 942281 | 0.0 | 5.27 | 22.84 | 54.144.185.255 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=Philips%20Analytical&p |
3-1 | - | 0/0/1067 | . | 0.00 | 27 | 103 | 768758 | 0.0 | 0.00 | 24.17 | ::1 | http/1.1 | ||
4-1 | 23291 | 0/25/791 | _ | 11.11 | 0 | 101 | 591487 | 0.0 | 0.73 | 24.92 | 57.141.7.12 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?post=42339&dfilename=ESA&tag=SA |
5-1 | 23298 | 1/27/890 | K | 2.65 | 1 | 142 | 743538 | 13.3 | 0.27 | 18.88 | 40.77.167.154 | http/1.1 | iernc.com:443 | GET /manufactures/L/Land%20Combustion/ HTTP/1.1 |
6-1 | - | 0/0/798 | . | 0.00 | 30 | 0 | 696214 | 0.0 | 0.00 | 17.25 | ::1 | http/1.1 | ||
7-1 | 20151 | 0/64/798 | _ | 1.46 | 0 | 15 | 624548 | 0.0 | 1.93 | 17.64 | 47.79.121.192 | http/1.1 | board-repair.com:443 | GET /?post=8858&dfilename= HTTP/1.1 |
8-1 | 23292 | 0/48/941 | W | 1.36 | 0 | 0 | 340205 | 0.0 | 1.82 | 20.69 | 18.97.9.174 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
9-1 | 23301 | 1/13/806 | K | 1.27 | 2 | 141 | 610839 | 11.0 | 0.24 | 15.98 | 40.77.167.32 | http/1.1 | electronics-recycling.org:443 | GET /index.php?manufacture=Nichiryo HTTP/1.1 |
10-1 | 23307 | 1/6/751 | K | 0.09 | 4 | 6 | 347075 | 4.4 | 0.04 | 15.73 | 47.128.118.164 | http/1.1 | industrial-electronic-repair.co | GET /news/?rsspage=5dff147342f4a4.96340192&t=Record-breaking+tr |
11-1 | 23293 | 1/47/672 | C | 1.06 | 5 | 383 | 655753 | 13.2 | 1.54 | 16.62 | 47.128.114.123 | http/1.1 | industrial-electronics-repair.c | GET /forum/comment_threads.php?post=1606 HTTP/1.1 |
12-1 | 23294 | 1/33/744 | K | 6.63 | 0 | 780 | 436708 | 51.1 | 0.71 | 16.38 | 47.79.117.89 | http/1.1 | industrial-electronic-repair.co | GET /manufactures/comment_threads.php?postID=358 HTTP/1.1 |
13-1 | 23285 | 0/43/639 | _ | 1.69 | 1 | 6 | 516496 | 0.0 | 2.08 | 15.89 | 85.208.96.195 | http/1.1 | industrial-electronic-repair.co | GET /news/?rsspage=5fe33f530b8e25.01105161&t=Hybrid%2BAdditive% |
14-1 | 23303 | 3/10/658 | K | 4.54 | 3 | 1 | 350624 | 5.1 | 0.20 | 11.87 | 192.168.1.7 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
15-1 | - | 0/0/465 | . | 0.00 | 61 | 2 | 406897 | 0.0 | 0.00 | 8.73 | ::1 | http/1.1 | ||
16-1 | - | 0/0/435 | . | 0.00 | 196 | 330 | 416542 | 0.0 | 0.00 | 9.19 | ::1 | http/1.1 | ||
17-1 | - | 0/0/377 | . | 0.00 | 194 | 125 | 276781 | 0.0 | 0.00 | 9.76 | ::1 | http/1.1 | ||
18-1 | - | 0/0/201 | . | 0.00 | 195 | 289 | 224085 | 0.0 | 0.00 | 8.05 | ::1 | http/1.1 | ||
19-1 | - | 0/0/64 | . | 0.00 | 198 | 0 | 24516 | 0.0 | 0.00 | 1.59 | ::1 | http/1.1 | ||
20-0 | - | 0/0/61 | . | 0.00 | 395 | 0 | 27646 | 0.0 | 0.00 | 2.69 | ::1 | http/1.1 | ||
21-0 | - | 0/0/86 | . | 0.00 | 621 | 374 | 38801 | 0.0 | 0.00 | 1.09 | ::1 | http/1.1 | ||
22-0 | - | 0/0/7 | . | 0.00 | 610 | 158 | 1537 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
23-1 | - | 0/0/147 | . | 0.00 | 235 | 96 | 282437 | 0.0 | 0.00 | 5.08 | ::1 | http/1.1 | ||
24-0 | - | 0/0/5 | . | 0.00 | 639 | 0 | 379 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
25-0 | - | 0/0/58 | . | 0.00 | 384 | 73 | 10875 | 0.0 | 0.00 | 1.97 | ::1 | http/1.1 | ||
26-0 | - | 0/0/51 | . | 0.00 | 631 | 252 | 7389 | 0.0 | 0.00 | 0.57 | ::1 | http/1.1 | ||
27-0 | - | 0/0/136 | . | 0.00 | 334 | 7 | 49855 | 0.0 | 0.00 | 4.49 | ::1 | http/1.1 | ||
28-0 | - | 0/0/40 | . | 0.00 | 431 | 0 | 13100 | 0.0 | 0.00 | 0.97 | ::1 | http/1.1 | ||
29-0 | - | 0/0/67 | . | 0.00 | 326 | 83 | 48505 | 0.0 | 0.00 | 2.59 | ::1 | http/1.1 | ||
31-0 | - | 0/0/6 | . | 0.00 | 596 | 5 | 799 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 847 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 8 seconds, (range: 1...30) index usage: 30%, cache usage: 41% total entries stored since starting: 897 total entries replaced since starting: 0 total entries expired since starting: 50 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 22 hit, 8 miss total removes since starting: 0 hit, 0 miss |