KK_KKKKKKKWKKRKKKWKWKKKKW.KKRKKKWKKKK.KKRRRKWKKKK_KKKKKKK....... K....K....K.K.KK....W...K.K..................................... ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-30 | 8642 | 5/67/159464 | K | 1.87 | 3 | 134 | 155598352 | 41.7 | 0.45 | 2579.31 | 18.224.52.108 | http/1.1 | electronics-recycling.org:443 | GET /index.php?manufacture=Electric+Boat+Corp HTTP/1.1 |
1-30 | 8609 | 1/70/158646 | K | 3.38 | 3 | 12 | 152230566 | 8.8 | 0.51 | 2518.90 | 3.129.69.134 | http/1.1 | board-repair.com:443 | GET /?post=9464 HTTP/1.1 |
2-30 | 3076 | 0/92/157217 | _ | 8.46 | 0 | 123 | 142397577 | 0.0 | 0.60 | 2540.28 | 3.135.204.43 | http/1.1 | iernc.com:443 | GET /manufactures/N/Nippon%20Dennetsu%20Keiki/ HTTP/1.1 |
3-30 | 8670 | 1/17/151974 | K | 0.68 | 2 | 613 | 136994831 | 16.2 | 0.13 | 2479.08 | 47.128.49.92 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=Ge+Semicond+Rectifier& |
4-30 | 8643 | 1/89/151118 | K | 4.99 | 0 | 0 | 139819922 | 0.8 | 0.66 | 2418.60 | 18.118.193.28 | http/1.1 | industrial-electronic-repair.co | GET /manufactures/comment_threads.php?parentid=33&postID=55 HTT |
5-30 | 2906 | 90/218/148597 | K | 8.18 | 0 | 1 | 127844372 | 1180.4 | 2.04 | 2315.23 | 4.227.36.109 | http/1.1 | board-repair.com:443 | GET /loader.php?Ticket=042520170053&name=MVC-001S.JPG HTTP/1.1 |
6-30 | 8671 | 3/26/148597 | K | 2.36 | 1 | 105 | 131104823 | 17.4 | 0.17 | 2372.90 | 18.221.192.248 | http/1.1 | board-repair.com:443 | GET /?dfilename=Liteon&post=20461 HTTP/1.1 |
7-30 | 29583 | 1/204/141056 | K | 24.21 | 1 | 0 | 126930844 | 4.9 | 2.13 | 2250.95 | 47.128.49.92 | http/1.1 | iernc.com:443 | GET /forum/pix.gif HTTP/1.1 |
8-30 | 8682 | 5/6/139974 | K | 0.11 | 0 | 36 | 135023705 | 27.0 | 0.04 | 2255.59 | 18.117.192.64 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=032520110133 HTTP/1.1 |
9-30 | 2907 | 1/184/133706 | K | 7.18 | 3 | 771 | 122667025 | 13.5 | 1.20 | 2148.23 | 3.17.154.144 | http/1.1 | industrial-electronic-repair.co | GET /manufactures/index.php?display=manufacture2&page=3514&titl |
10-30 | 8644 | 0/87/133996 | W | 3.41 | 0 | 0 | 122186073 | 0.0 | 0.55 | 2197.49 | 3.141.38.5 | http/1.1 | electronics-recycling.org:443 | GET /index.php?manufacture=Worldwide HTTP/1.1 |
11-30 | 3073 | 1/81/124882 | K | 3.13 | 1 | 0 | 119823161 | 4.3 | 0.56 | 2046.22 | 18.118.193.28 | http/1.1 | iernc.com:443 | GET /manufactures/U/Ultract HTTP/1.1 |
12-30 | 8646 | 8/32/118405 | K | 0.33 | 3 | 0 | 108785962 | 9.6 | 0.16 | 1865.90 | 18.117.71.239 | http/1.1 | iernc.com:443 | GET /manufactures/P/Proximity%20Controls%20Corp HTTP/1.1 |
13-30 | 8655 | 0/39/111272 | R | 0.83 | 0 | 245 | 111077057 | 0.0 | 0.23 | 1811.59 | 3.135.204.43 | http/1.1 | ||
14-30 | 8683 | 2/7/101444 | K | 0.08 | 0 | 212 | 86577829 | 13.2 | 0.04 | 1659.58 | 3.17.76.174 | http/1.1 | board-repair.com:443 | GET /?Ticket=113020050034 HTTP/1.1 |
15-30 | 8688 | 1/2/95329 | K | 0.02 | 2 | 234 | 83762053 | 7.9 | 0.01 | 1485.57 | 3.17.181.122 | http/1.1 | board-repair.com:443 | GET /?Ticket=090420120005 HTTP/1.1 |
16-30 | 2919 | 2/155/86651 | K | 9.60 | 3 | 237 | 73975033 | 12.6 | 0.93 | 1374.48 | 18.118.146.180 | http/1.1 | board-repair.com:443 | GET /?Ticket=080920240015 HTTP/1.1 |
17-30 | 2912 | 0/181/77343 | W | 10.05 | 0 | 0 | 68817586 | 0.0 | 1.22 | 1231.00 | 18.117.166.52 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
18-30 | 8673 | 1/10/62934 | K | 0.13 | 1 | 77 | 52916849 | 7.7 | 0.07 | 965.00 | 3.145.85.74 | http/1.1 | board-repair.com:443 | GET /?Ticket=013120140089 HTTP/1.1 |
19-30 | 7028 | 0/88/52637 | W | 3.29 | 0 | 0 | 47149372 | 0.0 | 0.56 | 812.71 | 18.117.103.185 | http/1.1 | board-repair.com:443 | GET /?Ticket=050520160017 HTTP/1.1 |
20-30 | 29619 | 4/101/46301 | K | 6.30 | 2 | 220 | 43512037 | 26.2 | 0.89 | 754.82 | 3.139.108.48 | http/1.1 | board-repair.com:443 | GET /?dfilename=Futaba+Pulscale&post=42243 HTTP/1.1 |
21-30 | 8654 | 5/36/36245 | K | 2.61 | 2 | 298 | 31798453 | 44.4 | 0.30 | 573.76 | 18.188.140.232 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=22054&tit |
22-30 | 8650 | 1/53/27941 | K | 0.58 | 2 | 191 | 28635457 | 8.8 | 0.27 | 428.02 | 3.15.141.155 | http/1.1 | board-repair.com:443 | GET /?dfilename=Procond&post=28874 HTTP/1.1 |
23-30 | 8606 | 2/68/23172 | K | 4.69 | 1 | 133 | 23114652 | 12.7 | 0.47 | 365.55 | 18.118.193.28 | http/1.1 | iernc.com:443 | GET /manufactures/U/Universal%20Components%20Inc/ HTTP/1.1 |
24-30 | 2940 | 1/107/21860 | W | 9.20 | 0 | 0 | 17430072 | 8.8 | 0.76 | 318.95 | 3.15.228.171 | http/1.1 | board-repair.com:443 | GET /?Ticket=062820170074 HTTP/1.1 |
25-30 | - | 0/0/18648 | . | 0.00 | 9 | 151 | 19685971 | 0.0 | 0.00 | 281.76 | ::1 | http/1.1 | ||
26-30 | 8684 | 2/4/16542 | K | 0.06 | 1 | 13 | 14152445 | 14.0 | 0.03 | 238.98 | 3.144.17.181 | http/1.1 | board-repair.com:443 | GET /?post=30083 HTTP/1.1 |
27-30 | 8651 | 3/30/13102 | K | 4.56 | 3 | 9 | 12374045 | 19.3 | 0.23 | 183.06 | 3.149.23.123 | http/1.1 | board-repair.com:443 | GET /?post=17611 HTTP/1.1 |
28-30 | 8652 | 0/92/11136 | R | 0.95 | 10 | 244 | 10146799 | 0.0 | 0.43 | 149.79 | 47.128.51.77 | http/1.1 | ||
29-30 | 8685 | 1/6/9840 | K | 0.44 | 0 | 212 | 8966742 | 7.3 | 0.05 | 126.53 | 3.142.156.58 | http/1.1 | board-repair.com:443 | GET /?Ticket=071120130030 HTTP/1.1 |
30-30 | 8672 | 6/21/8376 | K | 0.28 | 2 | 145 | 7202254 | 49.8 | 0.14 | 110.13 | 3.14.135.82 | http/1.1 | electronics-recycling.org:443 | GET /index.php?manufacture=Analog+Digital+Converter HTTP/1.1 |
31-30 | 8674 | 5/9/6729 | K | 0.12 | 4 | 240 | 6468815 | 31.6 | 0.06 | 87.56 | 18.117.172.189 | http/1.1 | board-repair.com:443 | GET /?Ticket=122720120114 HTTP/1.1 |
32-30 | 8658 | 0/26/4598 | W | 0.38 | 55 | 18202 | 5476703 | 0.0 | 0.16 | 49.50 | 18.118.162.8 | http/1.1 | industrial-electronic-repair.co | GET /forum/comment_threads.php?postID=20134 HTTP/1.1 |
33-30 | 8659 | 2/29/4283 | K | 2.61 | 3 | 78 | 3296199 | 14.2 | 0.21 | 51.61 | 18.227.49.73 | http/1.1 | board-repair.com:443 | GET /?Ticket=121420060027 HTTP/1.1 |
34-30 | 3079 | 2/81/2863 | K | 11.32 | 1 | 360 | 5706628 | 19.5 | 0.60 | 26.88 | 18.224.70.11 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=27623&tit |
35-30 | 8675 | 2/34/3510 | K | 1.31 | 1 | 389 | 4641879 | 19.6 | 0.27 | 36.97 | 3.149.235.66 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=12048&tit |
36-30 | 8592 | 2/107/2761 | K | 6.69 | 0 | 372 | 4493568 | 19.4 | 0.75 | 24.77 | 3.15.228.171 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=227&title |
37-30 | - | 0/0/2796 | . | 0.00 | 7 | 129 | 1985035 | 0.0 | 0.00 | 25.01 | ::1 | http/1.1 | ||
38-30 | 8661 | 3/38/2772 | K | 2.10 | 0 | 367 | 4454514 | 27.6 | 0.24 | 26.15 | 52.15.68.97 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=2764&titl |
39-30 | 8602 | 52/74/3375 | K | 38.52 | 0 | 27 | 4043210 | 446.3 | 0.57 | 34.94 | 4.227.36.43 | http/1.1 | iernc.com:443 | GET /forum2/comment_threads.php?post=2544 HTTP/1.1 |
40-30 | 2898 | 0/242/2702 | R | 6.99 | 8 | 200 | 4627459 | 0.0 | 1.51 | 24.56 | 3.17.181.122 | http/1.1 | ||
41-30 | 8662 | 0/36/2722 | R | 3.98 | 0 | 220 | 2972435 | 0.0 | 0.29 | 24.07 | 18.117.71.239 | http/1.1 | board-repair.com:443 | |
42-30 | 29599 | 0/216/3446 | R | 27.03 | 18 | 0 | 3328780 | 0.0 | 3.48 | 29.77 | 18.188.59.124 | http/1.1 | ||
43-30 | 8663 | 3/18/2477 | K | 6.91 | 2 | 301 | 5570143 | 27.7 | 0.53 | 19.47 | 18.191.178.16 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=27626&tit |
44-30 | 8664 | 0/38/2276 | W | 2.77 | 0 | 0 | 2808932 | 0.0 | 0.27 | 20.24 | 18.118.193.28 | http/1.1 | industrial-electronic-repair.co | GET /manufactures/comment_threads.php?parentid=33&postID=55 HTT |
45-30 | 8677 | 3/14/2353 | K | 0.80 | 4 | 224 | 2885350 | 20.8 | 0.10 | 15.90 | 3.138.125.86 | http/1.1 | board-repair.com:443 | GET /?Ticket=121420110065 HTTP/1.1 |
46-30 | 8678 | 3/15/2269 | K | 0.21 | 1 | 36 | 1867222 | 16.9 | 0.09 | 16.26 | 3.16.76.102 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=091420160027 HTTP/1.1 |
47-30 | 18395 | 1/509/2705 | K | 45.22 | 1 | 9 | 2235820 | 8.8 | 3.75 | 19.29 | 3.135.204.43 | http/1.1 | board-repair.com:443 | GET /?post=33954 HTTP/1.1 |
48-30 | 8679 | 1/25/2180 | K | 0.19 | 2 | 48 | 1637129 | 13.3 | 0.12 | 16.56 | 66.249.66.194 | http/1.1 | electronics-recycling.org:443 | GET / HTTP/1.1 |
49-30 | 8686 | 0/4/2108 | _ | 0.05 | 0 | 200 | 2616098 | 0.0 | 0.03 | 13.95 | 52.15.68.97 | http/1.1 | board-repair.com:443 | GET /?Ticket=050620160022 HTTP/1.1 |
50-30 | 8680 | 2/12/1539 | K | 3.10 | 4 | 9 | 3442992 | 14.7 | 0.10 | 10.12 | 18.119.28.213 | http/1.1 | board-repair.com:443 | GET /?post=13261 HTTP/1.1 |
51-30 | 8681 | 1/7/1734 | K | 0.11 | 4 | 190 | 3965503 | 8.4 | 0.04 | 14.43 | 18.221.93.167 | http/1.1 | board-repair.com:443 | GET /?Ticket=112020080091 HTTP/1.1 |
52-30 | 2937 | 1/80/2137 | K | 20.00 | 1 | 12 | 2342231 | 8.8 | 1.33 | 15.00 | 18.188.183.21 | http/1.1 | board-repair.com:443 | GET /?post=22797 HTTP/1.1 |
53-30 | 8687 | 1/15/1660 | K | 0.07 | 2 | 31 | 3441483 | 7.4 | 0.03 | 11.06 | 18.117.94.77 | http/1.1 | board-repair.com:443 | GET /contact.php?Ticket=040520160031 HTTP/1.1 |
54-30 | 8667 | 5/41/2073 | K | 4.15 | 0 | 328 | 2072811 | 44.0 | 0.24 | 14.54 | 3.140.198.201 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=3191&titl |
55-30 | 3067 | 5/153/1870 | K | 1.63 | 4 | 178 | 3135625 | 28.4 | 0.80 | 15.17 | 52.15.238.221 | http/1.1 | board-repair.com:443 | GET /?dfilename=Delta&post=42491 HTTP/1.1 |
56-30 | 8668 | 2/29/1332 | K | 0.39 | 0 | 0 | 4506835 | 5.1 | 0.19 | 8.46 | 3.135.204.43 | http/1.1 | iernc.com:443 | GET /manufactures/N/Nippon%20Dennetsu%20Keiki HTTP/1.1 |
57-30 | - | 0/0/1611 | . | 0.00 | 95 | 0 | 3822090 | 0.0 | 0.00 | 12.92 | ::1 | http/1.1 | ||
58-30 | - | 0/0/1823 | . | 0.00 | 48 | 0 | 2285642 | 0.0 | 0.00 | 12.53 | ::1 | http/1.1 | ||
59-30 | - | 0/0/2032 | . | 0.00 | 163 | 1 | 1699736 | 0.0 | 0.00 | 13.26 | ::1 | http/1.1 | ||
60-30 | - | 0/0/1374 | . | 0.00 | 73 | 128 | 4050270 | 0.0 | 0.00 | 8.63 | ::1 | http/1.1 | ||
61-30 | - | 0/0/1602 | . | 0.00 | 94 | 70 | 1583280 | 0.0 | 0.00 | 11.85 | ::1 | http/1.1 | ||
62-30 | - | 0/0/1616 | . | 0.00 | 157 | 184 | 1948955 | 0.0 | 0.00 | 12.98 | ::1 | http/1.1 | ||
63-30 | - | 0/0/1846 | . | 0.00 | 146 | 146 | 2118736 | 0.0 | 0.00 | 12.20 | ::1 | http/1.1 | ||
64-30 | 8595 | 1/90/1712 | K | 1.84 | 1 | 12 | 1560346 | 8.8 | 0.54 | 10.80 | 3.144.101.75 | http/1.1 | board-repair.com:443 | GET /?post=25608 HTTP/1.1 |
65-30 | - | 0/0/1442 | . | 0.00 | 148 | 129 | 1775404 | 0.0 | 0.00 | 8.70 | ::1 | http/1.1 | ||
66-30 | - | 0/0/1527 | . | 0.00 | 181 | 244 | 2330683 | 0.0 | 0.00 | 9.50 | ::1 | http/1.1 | ||
67-30 | - | 0/0/1351 | . | 0.00 | 145 | 87 | 4511922 | 0.0 | 0.00 | 9.26 | ::1 | http/1.1 | ||
68-30 | - | 0/0/1418 | . | 0.00 | 175 | 0 | 1384181 | 0.0 | 0.00 | 9.13 | ::1 | http/1.1 | ||
69-30 | 18399 | 6/476/1433 | K | 34.95 | 3 | 318 | 3420641 | 52.4 | 4.13 | 10.32 | 3.147.65.47 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=644&title |
70-30 | - | 0/0/1446 | . | 0.00 | 91 | 10 | 3375501 | 0.0 | 0.00 | 11.90 | ::1 | http/1.1 | ||
71-30 | - | 0/0/1362 | . | 0.00 | 103 | 124 | 2880056 | 0.0 | 0.00 | 8.51 | ::1 | http/1.1 | ||
72-30 | - | 0/0/1968 | . | 0.00 | 104 | 237 | 1541989 | 0.0 | 0.00 | 14.91 | ::1 | http/1.1 | ||
73-30 | - | 0/0/1060 | . | 0.00 | 131 | 231 | 3125654 | 0.0 | 0.00 | 7.92 | ::1 | http/1.1 | ||
74-30 | 8627 | 4/80/1333 | K | 4.45 | 0 | 292 | 3037072 | 36.1 | 0.43 | 8.42 | 3.145.59.89 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=2981&titl |
75-30 | - | 0/0/1423 | . | 0.00 | 179 | 124 | 1920002 | 0.0 | 0.00 | 10.74 | ::1 | http/1.1 | ||
76-30 | 23996 | 4/293/1328 | K | 26.64 | 0 | 383 | 2363598 | 37.0 | 2.27 | 8.64 | 18.119.28.213 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=10547&tit |
77-30 | - | 0/0/1307 | . | 0.00 | 165 | 310 | 1773116 | 0.0 | 0.00 | 9.03 | ::1 | http/1.1 | ||
78-30 | 8630 | 2/83/1373 | K | 2.30 | 1 | 317 | 1403877 | 19.6 | 0.69 | 11.71 | 149.202.65.183 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&title=Rotek%20 |
79-30 | 8631 | 10/77/1547 | K | 1.69 | 3 | 130 | 2089275 | 49.2 | 0.47 | 10.74 | 18.117.71.239 | http/1.1 | iernc.com:443 | GET /manufactures/P/Post%20Glover%20Resistors/ HTTP/1.1 |
80-30 | - | 0/0/970 | . | 0.00 | 63 | 26 | 2664266 | 0.0 | 0.00 | 8.36 | ::1 | http/1.1 | ||
81-30 | - | 0/0/1320 | . | 0.00 | 182 | 0 | 3619326 | 0.0 | 0.00 | 8.28 | ::1 | http/1.1 | ||
82-30 | - | 0/0/784 | . | 0.00 | 158 | 292 | 2768277 | 0.0 | 0.00 | 4.36 | ::1 | http/1.1 | ||
83-30 | - | 0/0/1481 | . | 0.00 | 161 | 8 | 1183299 | 0.0 | 0.00 | 11.06 | ::1 | http/1.1 | ||
84-30 | 8634 | 0/51/1077 | W | 4.43 | 0 | 0 | 1608917 | 0.0 | 0.34 | 6.31 | 3.15.14.245 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&page=23391&tit |
85-30 | - | 0/0/977 | . | 0.00 | 85 | 79 | 254777 | 0.0 | 0.00 | 5.42 | ::1 | http/1.1 | ||
86-30 | - | 0/0/1100 | . | 0.00 | 144 | 0 | 1067096 | 0.0 | 0.00 | 6.90 | ::1 | http/1.1 | ||
87-30 | - | 0/0/997 | . | 0.00 | 64 | 0 | 993258 | 0.0 | 0.00 | 6.06 | ::1 | http/1.1 | ||
88-30 | 8638 | 6/83/904 | K | 4.45 | 0 | 138 | 335299 | 49.8 | 0.60 | 6.10 | 3.147.86.246 | http/1.1 | electronics-recycling.org:443 | GET /index.php?manufacture=Engineered+Components+Co HTTP/1.1 |
89-30 | - | 0/0/669 | . | 0.00 | 154 | 126 | 546650 | 0.0 | 0.00 | 4.03 | ::1 | http/1.1 | ||
90-30 | 8640 | 2/55/910 | K | 4.34 | 1 | 9 | 360422 | 14.0 | 0.56 | 5.41 | 3.145.18.135 | http/1.1 | board-repair.com:443 | GET /?post=2512 HTTP/1.1 |
91-30 | - | 0/0/391 | . | 0.00 | 82 | 206 | 718889 | 0.0 | 0.00 | 1.74 | ::1 | http/1.1 | ||
92-30 | - | 0/0/428 | . | 0.00 | 744 | 0 | 2654022 | 0.0 | 0.00 | 2.79 | ::1 | http/1.1 | ||
93-30 | - | 0/0/479 | . | 0.00 | 643 | 141 | 120040 | 0.0 | 0.00 | 2.75 | ::1 | http/1.1 | ||
94-30 | - | 0/0/655 | . | 0.00 | 732 | 37 | 161868 | 0.0 | 0.00 | 3.91 | ::1 | http/1.1 | ||
95-30 | - | 0/0/202 | . | 0.00 | 739 | 113 | 36279 | 0.0 | 0.00 | 0.97 | ::1 | http/1.1 | ||
96-30 | - | 0/0/253 | . | 0.00 | 668 | 34 | 55345 | 0.0 | 0.00 | 1.23 | ::1 | http/1.1 | ||
97-30 | - | 0/0/132 | . | 0.00 | 770 | 0 | 17367 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | ||
98-30 | - | 0/0/259 | . | 0.00 | 609 | 2593 | 45542 | 0.0 | 0.00 | 1.25 | ::1 | http/1.1 | ||
99-30 | - | 0/0/286 | . | 0.00 | 767 | 14 | 39465 | 0.0 | 0.00 | 1.37 | ::1 | http/1.1 | ||
100-30 | - | 0/0/77 | . | 0.00 | 705 | 304 | 72200 | 0.0 | 0.00 | 0.41 | ::1 | http/1.1 | ||
101-30 | - | 0/0/225 | . | 0.00 | 315 | 135 | 140175 | 0.0 | 0.00 | 1.72 | ::1 | http/1.1 | ||
102-30 | - | 0/0/198 | . | 0.00 | 745 | 0 | 123785 | 0.0 | 0.00 | 1.26 | ::1 | http/1.1 | ||
103-30 | - | 0/0/398 | . | 0.00 | 589 | 898 | 84106 | 0.0 | 0.00 | 2.06 | ::1 | http/1.1 | ||
104-30 | - | 0/0/227 | . | 0.00 | 2153 | 138 | 35553 | 0.0 | 0.00 | 1.04 | ::1 | http/1.1 | ||
105-30 | - | 0/0/59 | . | 0.00 | 2582 | 17 | 6813 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
106-1 | - | 0/0/157 | . | 0.00 | 906237 | 79 | 30366 | 0.0 | 0.00 | 1.20 | ::1 | http/1.1 | ||
107-1 | - | 0/0/57 | . | 0.00 | 906912 | 0 | 1051 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
108-1 | - | 0/0/58 | . | 0.00 | 906862 | 63 | 850 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
109-1 | - | 0/0/66 | . | 0.00 | 906968 | 0 | 726 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
110-1 | - | 0/0/124 | . | 0.00 | 906521 | 13 | 14795 | 0.0 | 0.00 | 0.68 | ::1 | http/1.1 | ||
111-1 | - | 0/0/57 | . | 0.00 | 906972 | 0 | 851 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
112-1 | - | 0/0/54 | . | 0.00 | 906969 | 0 | 783 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
113-1 | - | 0/0/58 | . | 0.00 | 906866 | 43 | 3040 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
114-1 | - | 0/0/56 | . | 0.00 | 906929 | 0 | 539 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
115-1 | - | 0/0/54 | . | 0.00 | 906955 | 3 | 1730 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
116-1 | - | 0/0/56 | . | 0.00 | 906898 | 90 | 1400 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
117-1 | - | 0/0/56 | . | 0.00 | 906906 | 0 | 515 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
118-1 | - | 0/0/55 | . | 0.00 | 906905 | 2 | 814 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
119-1 | - | 0/0/55 | . | 0.00 | 906877 | 98 | 441 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
120-1 | - | 0/0/66 | . | 0.00 | 906949 | 0 | 104 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
121-1 | - | 0/0/55 | . | 0.00 | 906950 | 0 | 695 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
122-1 | - | 0/0/114 | . | 0.00 | 906514 | 94 | 68294 | 0.0 | 0.00 | 1.31 | ::1 | http/1.1 | ||
123-1 | - | 0/0/54 | . | 0.00 | 906964 | 0 | 618 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
124-1 | - | 0/0/53 | . | 0.00 | 906965 | 0 | 70 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
125-1 | - | 0/0/59 | . | 0.00 | 906903 | 139 | 1753 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
126-1 | - | 0/0/55 | . | 0.00 | 906945 | 0 | 306 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
127-1 | - | 0/0/57 | . | 0.00 | 906939 | 0 | 1149 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
128-1 | - | 0/0/58 | . | 0.00 | 906902 | 90 | 1486 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
129-1 | - | 0/0/57 | . | 0.00 | 906923 | 0 | 875 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
130-1 | - | 0/0/56 | . | 0.00 | 906908 | 102 | 431 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
131-1 | - | 0/0/55 | . | 0.00 | 906920 | 0 | 810 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
132-1 | - | 0/0/54 | . | 0.00 | 906960 | 0 | 799 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
133-1 | - | 0/0/66 | . | 0.00 | 906859 | 16 | 756 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
134-1 | - | 0/0/56 | . | 0.00 | 906880 | 94 | 895 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
135-1 | - | 0/0/60 | . | 0.00 | 906938 | 0 | 721 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
136-1 | - | 0/0/53 | . | 0.00 | 906961 | 0 | 68 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
137-1 | - | 0/0/53 | . | 0.00 | 906952 | 0 | 43 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
138-1 | - | 0/0/148 | . | 0.00 | 906323 | 229 | 63189 | 0.0 | 0.00 | 2.39 | ::1 | http/1.1 | ||
139-1 | - | 0/0/56 | . | 0.00 | 906940 | 116 | 5358 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
140-1 | - | 0/0/63 | . | 0.00 | 906844 | 94 | 2220 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
141-1 | - | 0/0/116 | . | 0.00 | 906535 | 0 | 70712 | 0.0 | 0.00 | 0.83 | ::1 | http/1.1 | ||
142-1 | - | 0/0/55 | . | 0.00 | 906942 | 0 | 816 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
143-1 | - | 0/0/55 | . | 0.00 | 906891 | 86 | 1011 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
144-1 | - | 0/0/56 | . | 0.00 | 906888 | 94 | 1240 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
145-1 | - | 0/0/53 | . | 0.00 | 906962 | 0 | 63502 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
146-1 | - | 0/0/58 | . | 0.00 | 906933 | 76 | 1247 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
147-1 | - | 0/0/83 | . | 0.00 | 906635 | 32863 | 142719 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | ||
148-1 | - | 0/0/56 | . | 0.00 | 906857 | 159 | 1654 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
149-1 | - | 0/0/56 | . | 0.00 | 906932 | 0 | 412 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1991 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 172 seconds, (range: 133...207) index usage: 70%, cache usage: 99% total entries stored since starting: 134572 total entries replaced since starting: 0 total entries expired since starting: 19668 total (pre-expiry) entries scrolled out of the cache: 112671 total retrieves since starting: 6241 hit, 67 miss total removes since starting: 248 hit, 253 miss |