..K..K.W.WWW.WK....___..K.._..WK...._........................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-13 | - | 0/0/196896 | . | 0.00 | 9 | 187 | 217370011 | 0.0 | 0.00 | 3081.47 | ::1 | http/1.1 | ||
1-13 | - | 0/0/193863 | . | 0.00 | 8 | 1 | 219147874 | 0.0 | 0.00 | 3071.39 | ::1 | http/1.1 | ||
2-13 | 1127 | 3/19/191531 | K | 3.74 | 1 | 8 | 216585167 | 21.4 | 0.39 | 3041.73 | 157.55.39.13 | http/1.1 | board-repair.com:443 | GET /?post=25821&dfilename= HTTP/1.1 |
3-13 | - | 0/0/189502 | . | 0.00 | 80 | 29 | 213947610 | 0.0 | 0.00 | 2951.18 | ::1 | http/1.1 | ||
4-13 | - | 0/0/185818 | . | 0.00 | 87 | 26 | 224261620 | 0.0 | 0.00 | 3006.57 | ::1 | http/1.1 | ||
5-13 | 23863 | 1/63/183023 | K | 10.83 | 4 | 1 | 209252510 | 3.2 | 0.69 | 2881.17 | 67.140.94.166 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
6-13 | - | 0/0/182109 | . | 0.00 | 173 | 81 | 207497512 | 0.0 | 0.00 | 2840.16 | ::1 | http/1.1 | ||
7-13 | 23869 | 0/16/178662 | W | 2.38 | 473 | 0 | 195789398 | 0.0 | 0.10 | 2817.67 | 161.77.134.69 | http/1.1 | industrial-electronic-repair.co | GET /forum/comment_threads.php?postID=1210&parentid=31 HTTP/1.0 |
8-13 | - | 0/0/174219 | . | 0.00 | 73 | 6 | 204816886 | 0.0 | 0.00 | 2790.95 | ::1 | http/1.1 | ||
9-13 | 23870 | 0/40/171082 | W | 1.90 | 0 | 0 | 189583075 | 0.0 | 0.49 | 2714.57 | 3.238.227.73 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
10-13 | 23859 | 0/47/165332 | W | 12.03 | 4 | 0 | 198796168 | 0.0 | 0.84 | 2658.65 | 212.52.28.66 | http/1.1 | industrial-electronic-repair.co | GET /forum/comment_threads.php?postID=6225 HTTP/1.0 |
11-13 | 23871 | 0/9/163573 | W | 3.68 | 464 | 0 | 200648470 | 0.0 | 0.26 | 2665.22 | 161.77.134.48 | http/1.1 | industrial-electronic-repair.co | GET /forum/comment_threads.php?postID=1237 HTTP/1.0 |
12-13 | - | 0/0/157596 | . | 0.00 | 170 | 0 | 184376074 | 0.0 | 0.00 | 2499.56 | ::1 | http/1.1 | ||
13-13 | 23866 | 0/28/150527 | W | 2.93 | 448 | 0 | 177855844 | 0.0 | 0.76 | 2441.92 | 161.77.133.237 | http/1.1 | industrial-electronic-repair.co | GET /forum/comment_threads.php?postID=12872 HTTP/1.0 |
14-13 | 28666 | 1/48/146142 | K | 19.17 | 2 | 0 | 163586512 | 3.3 | 1.35 | 2298.19 | 192.168.1.8 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
15-13 | - | 0/0/136007 | . | 0.00 | 88 | 28 | 166747128 | 0.0 | 0.00 | 2197.78 | ::1 | http/1.1 | ||
16-13 | - | 0/0/128581 | . | 0.00 | 7 | 83 | 161178036 | 0.0 | 0.00 | 2109.20 | ::1 | http/1.1 | ||
17-13 | - | 0/0/118711 | . | 0.00 | 167 | 0 | 139319895 | 0.0 | 0.00 | 1879.45 | ::1 | http/1.1 | ||
18-13 | - | 0/0/108360 | . | 0.00 | 171 | 325949 | 143487580 | 0.0 | 0.00 | 1753.70 | ::1 | http/1.1 | ||
19-13 | 28674 | 0/3/98936 | _ | 0.07 | 0 | 4 | 133053513 | 0.0 | 0.02 | 1615.74 | 185.191.171.17 | http/1.1 | industrial-electronic-repair.co | GET /news/?rsspage=64cb2b1bb16e81.43377633&t=3%2BThings%2BBusin |
20-13 | 1123 | 0/28/83722 | _ | 3.22 | 4 | 6 | 102659173 | 0.0 | 0.21 | 1367.54 | 185.191.171.1 | http/1.1 | industrial-electronic-repair.co | GET /news/?rsspage=5f1c9d5279e6c9.45051176&t=Electronic%2BGrade |
21-13 | 1124 | 0/33/71560 | _ | 3.82 | 2 | 74 | 92932475 | 0.0 | 0.49 | 1166.63 | 3.224.220.101 | http/1.1 | iernc.com:443 | GET /forum/comment_threads.php?dfilename=LA%20Spas&post=31454&t |
22-13 | - | 0/0/56745 | . | 0.00 | 174 | 15 | 70005313 | 0.0 | 0.00 | 928.86 | ::1 | http/1.1 | ||
23-13 | - | 0/0/44661 | . | 0.00 | 112 | 29876 | 60665517 | 0.0 | 0.00 | 751.96 | ::1 | http/1.1 | ||
24-13 | 28656 | 1/27/37458 | K | 3.09 | 2 | 89 | 51760947 | 13.1 | 0.41 | 613.84 | 40.77.167.71 | http/1.1 | electronics-recycling.org:443 | GET /index.php?manufacture=Cedrus+Saunas&tag=Cedrus+Saunas+547- |
25-13 | - | 0/0/31154 | . | 0.00 | 298 | 106 | 40349945 | 0.0 | 0.00 | 509.23 | ::1 | http/1.1 | ||
26-13 | - | 0/0/24293 | . | 0.00 | 268 | 0 | 34304088 | 0.0 | 0.00 | 386.14 | ::1 | http/1.1 | ||
27-13 | 28659 | 0/28/19751 | _ | 3.30 | 4 | 331 | 26872655 | 0.0 | 1.40 | 312.39 | 51.222.253.14 | http/1.1 | industrial-electronics-repair.c | GET /manufactures/index.php?display=manufacture2&title=Sterling |
28-13 | - | 0/0/16593 | . | 0.00 | 110 | 33 | 22596390 | 0.0 | 0.00 | 268.48 | ::1 | http/1.1 | ||
29-13 | - | 0/0/14181 | . | 0.00 | 233 | 102 | 15509704 | 0.0 | 0.00 | 198.89 | ::1 | http/1.1 | ||
30-13 | 28677 | 0/3/10491 | W | 0.03 | 258 | 0 | 11164856 | 0.0 | 0.02 | 155.00 | 161.77.133.171 | http/1.1 | industrial-electronic-repair.co | POST /j-folder/php/action.php HTTP/1.0 |
31-13 | 28663 | 44/87/8406 | K | 2.88 | 4 | 1 | 13550747 | 45.0 | 0.61 | 142.69 | 192.168.1.9 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
32-13 | - | 0/0/6426 | . | 0.00 | 183 | 83 | 8754934 | 0.0 | 0.00 | 86.54 | ::1 | http/1.1 | ||
33-13 | - | 0/0/4321 | . | 0.00 | 293 | 0 | 5370708 | 0.0 | 0.00 | 66.79 | ::1 | http/1.1 | ||
34-13 | - | 0/0/2139 | . | 0.00 | 272 | 2534 | 4711923 | 0.0 | 0.00 | 38.49 | ::1 | http/1.1 | ||
35-13 | - | 0/0/1778 | . | 0.00 | 111 | 25 | 3838976 | 0.0 | 0.00 | 31.87 | ::1 | http/1.1 | ||
36-13 | 28680 | 0/55/1292 | _ | 5.80 | 4 | 1 | 5852429 | 0.0 | 0.47 | 23.67 | 67.140.94.166 | http/1.1 | iernc.com:443 | GET /assets/includes/checkinactive.ajax.php HTTP/1.1 |
37-13 | - | 0/0/2014 | . | 0.00 | 198 | 70 | 4116867 | 0.0 | 0.00 | 30.24 | ::1 | http/1.1 | ||
38-12 | - | 0/0/1094 | . | 0.00 | 56536 | 12 | 1972061 | 0.0 | 0.00 | 15.86 | ::1 | http/1.1 | ||
39-12 | - | 0/0/1292 | . | 0.00 | 56545 | 68 | 2260644 | 0.0 | 0.00 | 19.77 | ::1 | http/1.1 | ||
40-12 | - | 0/0/983 | . | 0.00 | 56560 | 82 | 2177333 | 0.0 | 0.00 | 14.54 | ::1 | http/1.1 | ||
41-12 | - | 0/0/800 | . | 0.00 | 56518 | 13 | 2333304 | 0.0 | 0.00 | 13.85 | ::1 | http/1.1 | ||
42-12 | - | 0/0/727 | . | 0.00 | 56540 | 114 | 1343277 | 0.0 | 0.00 | 9.90 | ::1 | http/1.1 | ||
43-12 | - | 0/0/944 | . | 0.00 | 56539 | 106 | 1657899 | 0.0 | 0.00 | 13.56 | ::1 | http/1.1 | ||
44-12 | - | 0/0/1145 | . | 0.00 | 56532 | 25 | 2635154 | 0.0 | 0.00 | 13.54 | ::1 | http/1.1 | ||
45-12 | - | 0/0/803 | . | 0.00 | 56569 | 3 | 1508116 | 0.0 | 0.00 | 13.90 | ::1 | http/1.1 | ||
46-12 | - | 0/0/242 | . | 0.00 | 56568 | 3 | 903052 | 0.0 | 0.00 | 4.44 | ::1 | http/1.1 | ||
47-12 | - | 0/0/423 | . | 0.00 | 56111 | 0 | 709875 | 0.0 | 0.00 | 8.82 | ::1 | http/1.1 | ||
48-12 | - | 0/0/212 | . | 0.00 | 56578 | 3 | 778416 | 0.0 | 0.00 | 5.01 | 170.218.46.23 | http/1.1 | board-repair.com:443 | GET /loader.php?Ticket=071820170039 HTTP/1.1 |
49-12 | - | 0/0/257 | . | 0.00 | 56025 | 86 | 617068 | 0.0 | 0.00 | 4.12 | ::1 | http/1.1 | ||
50-12 | - | 0/0/325 | . | 0.00 | 56565 | 21 | 124990 | 0.0 | 0.00 | 3.12 | ::1 | http/1.1 | ||
51-12 | - | 0/0/116 | . | 0.00 | 56576 | 11 | 151938 | 0.0 | 0.00 | 1.93 | ::1 | http/1.1 | ||
52-12 | - | 0/0/130 | . | 0.00 | 56544 | 20 | 128453 | 0.0 | 0.00 | 2.06 | ::1 | http/1.1 | ||
53-12 | - | 0/0/91 | . | 0.00 | 56547 | 0 | 40463 | 0.0 | 0.00 | 1.18 | ::1 | http/1.1 | ||
54-12 | - | 0/0/112 | . | 0.00 | 56561 | 0 | 176890 | 0.0 | 0.00 | 2.07 | ::1 | http/1.1 | ||
55-12 | - | 0/0/46 | . | 0.00 | 56542 | 23 | 179253 | 0.0 | 0.00 | 1.64 | ::1 | http/1.1 | ||
56-12 | - | 0/0/42 | . | 0.00 | 56530 | 17 | 15124 | 0.0 | 0.00 | 0.60 | ::1 | http/1.1 | ||
57-12 | - | 0/0/45 | . | 0.00 | 56546 | 0 | 15739 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | ||
58-12 | - | 0/0/19 | . | 0.00 | 56583 | 86 | 36323 | 0.0 | 0.00 | 0.59 | ::1 | http/1.1 | ||
59-12 | - | 0/0/67 | . | 0.00 | 56433 | 83 | 129556 | 0.0 | 0.00 | 1.45 | ::1 | http/1.1 | ||
60-12 | - | 0/0/27 | . | 0.00 | 56550 | 0 | 50010 | 0.0 | 0.00 | 1.07 | ::1 | http/1.1 | ||
61-12 | - | 0/0/155 | . | 0.00 | 56582 | 82 | 472460 | 0.0 | 0.00 | 5.14 | ::1 | http/1.1 | ||
62-12 | - | 0/0/124 | . | 0.00 | 56148 | 0 | 112665 | 0.0 | 0.00 | 1.73 | ::1 | http/1.1 | ||
63-12 | - | 0/0/10 | . | 0.00 | 56543 | 32542 | 71125 | 0.0 | 0.00 | 0.52 | ::1 | http/1.1 | ||
64-12 | - | 0/0/132 | . | 0.00 | 55850 | 0 | 42205 | 0.0 | 0.00 | 1.35 | ::1 | http/1.1 | ||
65-12 | - | 0/0/79 | . | 0.00 | 56581 | 0 | 79741 | 0.0 | 0.00 | 1.38 | ::1 | http/1.1 | ||
66-12 | - | 0/0/35 | . | 0.00 | 56535 | 99 | 8285 | 0.0 | 0.00 | 0.63 | ::1 | http/1.1 | ||
67-12 | - | 0/0/12 | . | 0.00 | 56580 | 1495 | 5938 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
68-12 | - | 0/0/17 | . | 0.00 | 56579 | 237 | 5664 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
69-12 | - | 0/0/15 | . | 0.00 | 56567 | 142 | 6337 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | ||
70-12 | - | 0/0/10 | . | 0.00 | 56525 | 18 | 3911 | 0.0 | 0.00 | 0.31 | ::1 | http/1.1 | ||
71-12 | - | 0/0/25 | . | 0.00 | 56541 | 24 | 5299 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
72-12 | - | 0/0/13 | . | 0.00 | 56531 | 140 | 4274 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | ||
73-12 | - | 0/0/27 | . | 0.00 | 56563 | 349 | 7640 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
74-12 | - | 0/0/18 | . | 0.00 | 56577 | 1856 | 62140 | 0.0 | 0.00 | 0.59 | ::1 | http/1.1 | ||
75-12 | - | 0/0/160 | . | 0.00 | 56557 | 83 | 93940 | 0.0 | 0.00 | 2.49 | ::1 | http/1.1 | ||
76-12 | - | 0/0/40 | . | 0.00 | 56411 | 6 | 73214 | 0.0 | 0.00 | 0.69 | ::1 | http/1.1 | ||
77-12 | - | 0/0/5 | . | 0.00 | 56566 | 23 | 3535 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
78-12 | - | 0/0/20 | . | 0.00 | 56478 | 1 | 4323 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | ||
79-12 | - | 0/0/94 | . | 0.00 | 56562 | 0 | 89953 | 0.0 | 0.00 | 1.77 | ::1 | http/1.1 | ||
80-12 | - | 0/0/12 | . | 0.00 | 56552 | 143 | 3741 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
81-12 | - | 0/0/3 | . | 0.00 | 86925 | 116 | 2808 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
82-12 | - | 0/0/5 | . | 0.00 | 86884 | 2480 | 8218 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
83-12 | - | 0/0/23 | . | 0.00 | 86785 | 0 | 92260 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | ||
84-12 | - | 0/0/1 | . | 0.00 | 86952 | 1429 | 2291 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
85-12 | - | 0/0/5 | . | 0.00 | 86948 | 2140 | 3961 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
86-12 | - | 0/0/3 | . | 0.00 | 86926 | 0 | 2745 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
87-12 | - | 0/0/2 | . | 0.00 | 86942 | 1469 | 3139 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
88-12 | - | 0/0/1 | . | 0.00 | 86937 | 2332 | 3788 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
89-12 | - | 0/0/4 | . | 0.00 | 86907 | 0 | 3582 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
90-12 | - | 0/0/111 | . | 0.00 | 86595 | 57 | 157376 | 0.0 | 0.00 | 1.80 | ::1 | http/1.1 | ||
91-12 | - | 0/0/5 | . | 0.00 | 86908 | 0 | 4445 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
92-12 | - | 0/0/85 | . | 0.00 | 86506 | 98 | 27151 | 0.0 | 0.00 | 1.35 | ::1 | http/1.1 | ||
93-12 | - | 0/0/3 | . | 0.00 | 86938 | 2337 | 3922 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
94-12 | - | 0/0/21 | . | 0.00 | 86824 | 16 | 31434 | 0.0 | 0.00 | 0.63 | ::1 | http/1.1 | ||
95-12 | - | 0/0/2 | . | 0.00 | 86917 | 0 | 3067 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
96-12 | - | 0/0/1 | . | 0.00 | 86935 | 2158 | 3378 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
97-12 | - | 0/0/1 | . | 0.00 | 86953 | 1267 | 2534 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
98-12 | - | 0/0/5 | . | 0.00 | 86889 | 35 | 3145 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
99-12 | - | 0/0/6 | . | 0.00 | 86876 | 68 | 9346 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
100-12 | - | 0/0/6 | . | 0.00 | 86881 | 373 | 5715 | 0.0 | 0.00 | 0.25 | ::1 | http/1.1 | ||
101-12 | - | 0/0/4 | . | 0.00 | 86895 | 10 | 3573 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
102-12 | - | 0/0/33 | . | 0.00 | 86724 | 161 | 69076 | 0.0 | 0.00 | 1.01 | ::1 | http/1.1 | ||
103-12 | - | 0/0/1 | . | 0.00 | 86943 | 2102 | 3440 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
104-12 | - | 0/0/2 | . | 0.00 | 86914 | 108 | 3486 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
105-12 | - | 0/0/3 | . | 0.00 | 86898 | 0 | 3796 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ||
106-12 | - | 0/0/1 | . | 0.00 | 86939 | 2528 | 3896 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | ||
107-12 | - | 0/0/1 | . | 0.00 | 86941 | 1968 | 3313 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 944 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 8 seconds, (range: 0...32) index usage: 33%, cache usage: 45% total entries stored since starting: 121024 total entries replaced since starting: 0 total entries expired since starting: 119523 total (pre-expiry) entries scrolled out of the cache: 434 total retrieves since starting: 8018 hit, 216 miss total removes since starting: 124 hit, 25 miss |